Viewers gain 50 points per 5 minute while watching the stream.
Rank | Username: | Points: |
---|---|---|
26 | faegwent | 138740 |
27 | zephyrav3 | 137100 |
28 | suened | 136760 |
29 | theramenoracle | 135120 |
30 | dylann | 132350 |
31 | leclumsyfox | 113250 |
32 | thalynnn | 111360 |
33 | simon_says__ | 111220 |
34 | lisasaur_ | 106830 |
35 | lurxx | 105150 |
36 | letzie | 104600 |
37 | gedamado | 101750 |
38 | p0sitivitybot | 100400 |
39 | catmom_mippy | 99200 |
40 | curseappbot | 98750 |
41 | mexhetschaap | 94600 |
42 | muxybot | 94300 |
43 | p0lizei_ | 93400 |
44 | skinnyseahorse | 93300 |
45 | bramdamen | 91890 |
46 | insaneiux | 88400 |
47 | n3td3v | 85050 |
48 | bananennanen | 81400 |
49 | hellbiood | 70800 |
50 | masocheesestick | 70100 |
* This page updates every 5 minutes