Viewers gain 50 points per 5 minute while watching the stream.
Rank | Username: | Points: |
---|---|---|
3530 | ennvy | 350 |
3530 | lufte | 350 |
3530 | scubbe | 350 |
3530 | spectum5 | 350 |
3530 | toveboy | 350 |
3530 | rnold_ | 350 |
3530 | melodi_ | 350 |
3530 | broccolisto | 350 |
3759 | lgair | 340 |
3759 | xivo25 | 340 |
3759 | ddefk1nn | 340 |
3762 | gojixz | 330 |
3762 | uchihaisr4born | 330 |
3762 | lemony118 | 330 |
3762 | geitjen | 330 |
3766 | explox | 320 |
3766 | mymsm | 320 |
3766 | brocookee | 320 |
3766 | jordytime | 320 |
3770 | winter_squirrel | 310 |
3770 | lunarlegend | 310 |
3770 | colonelcobra17 | 310 |
3770 | jamiekrans | 310 |
3770 | acros119 | 310 |
3770 | wedranb | 310 |
* This page updates every 5 minutes